As the cost of healthcare continues to rise, there is an increasing number of services that are not covered by the Ministry of Health that require significant time and resources to administer. The fees for these uninsured services are the responsibility of the patient or third-party organization requesting the service. Please be advised that we will no longer utilize Doctor Services to collect payments. Instead, Trafalgar Medical Clinic will now handle all payments for the Annual Fee Program and Uninsured services directly. If you have any questions regarding your payment, please contact our clinic directly at 905-844-3281 or our Business office at 905-844-8001
Uninsured Services
The Following Uninsured Services ARE COVERED by paying the Annual Fee, General Uninsured Services fees as per the Ontario Medical Association - OMA
​
*Prescription renewals require an office visit to reassess the medical condition requiring the prescription. Please anticipate your renewals at your office visit.
Service | COST (fee-for-service) | COST (Annual Fee) | Comment |
---|---|---|---|
Uninsured Vaccine Administration | $30.00 | Included | |
TB Skin Test & Reading | $60.00 1-step | Included | |
Travel Cancellation Forms | $50.00 - $150.00 | Included | Depending on length |
TB Form Only | $30.00 | Included | |
Prescription Renewals by phone/fax | $30.00 -per request | Included | Request of the patient/pharmacy |
Illness and Return to Work Notes | $30.00 | Included | |
Lost Prescriptions, Notes, Requisitions | $30.00 | Included | |
Letters on behalf of Patients | $30.00 -$200.00+ | Included | Depending on time/work involved |
Photocopying/Printing | $1.00 per page | Included | |
TB Skin Test & Reading | $80.00 2-step | Included | |
Medical Supplies, Dressings, etc. | $30.00 | Included | |
Ear Syringing | $50.00 | Included | |
School/Camp forms | $50.00 | Included | Not Including physical |
Referral Note for Chiropractor, Physiotherapy, Massage, Orthotics etc for insurance | $30.00 | Included | |
Day Care Notes | $30.00 | Included |
Medical reports/forms (without examination)
Generally, the production or completion of a document or form is considered an uninsured service. However, there are specific circumstances listed in the health Insurance Act under which the completion of a form may be insured; such as when the document/form is required to receive certain benefits under the Ontario Disability Support Program or to receive anything under a program administered by the Minister of Health
Service | COST (fee-for-service) | COST (Annual Fee) | Comment |
---|---|---|---|
Pre-employment Certificate of Fitness | $50.00 - $160.00 | Included | Depending on time and work involved |
Certificate of Medical Status | $30.00 | Included | Depending on time and work involved |
Fitness Club Forms | $50.00 - $100.00 | Included | Depending on time and work involved |
Private Insurance Forms | $30.00 - $500.00 | Included | Depending on time and work involved |
Replacement of Immunization Certificate | $30.00 | Included | |
Forms required for Volunteer Work | $50.00 | Included | |
Jury Duty Letter | $30.00 | Included | |
Employment Insurance / Maternity Certificate | $30.00 - $50.00 | Included | Depending on time and work involved |
​​​
The Following Uninsured Services ARE NOT COVERED by the Annual Fee Program
Available as per the standard guidelines set by the Ontario Medical Association - OMA
Service | COST (fee-for-service) | COST (Annual Fee) | Comment |
---|---|---|---|
Legal Reports/other medical services | OMA Rate | OMA Rate | $400.00 - $600.00 per hour |
Insurance/Disability Forms | OMA Rate | OMA Rate | $400.00 - $600.00 per hour |
School, Camp, Employer Requested Physical Exam | $240.00 | $160.00 | Depending on time and work involved |
Disability Tax Credit Certificate | $100.00 - $200.00 | $100.00 - $200.00 | |
Travel Medicine Consultation /vaccination | $40.00 - $120.00 | $40.00 - $120.00 | Depending on time and work involved |
Employers Forms | $50.00 - $200.00 | $50.00 - $200.00 | Depending on time and work involved |
OCF-3 Disability Certificate | $100.00 - $200.00 |
$100.00 - $200.00 | Depending on time and work involved |
Children's Aid Society Forms | $100.00 | $100.00 | |
Transfer of Medical Records | $100.00 | $100.00 | |
Missed Appointment | $50.00 - $100.00 | Without 24 business hours notice | Without 24 business hours notice |
Driver's Medical Form (MOT) | $240.00 | $240.00 | Will be charged at 50% if Annual Fee is paid |
Revenue Canada Disability Form | $100.00 | $100.00 | |
Missed Annual Physical Examination | $200.00 | $200.00 | Without 24 business hours notice |
Annual Fee Cost:
-
Individual $150.00
-
Couple $225.00
-
Family $250.00 (including 3 children under 21 and residing at the same address)
-
Senior (65+) $125.00
-
Senior Couple $175.00
Our Annual Fee Renewal runs from October 1 of the current calendar year to September 30 of the next year.
​
Please note, that signing up for the annual fee is entirely at your discretion. We are not looking to create any additional financial burden for those without means.
​
It is your right to rescind the decision to pay annual fees within a week of your original decision (in which case you will be required to pay for services as provided).
​
​
​​